Liên hệ
Servo Motor schneider BCH2LD0433CA5C
Servo Motor schneider BCH2LD0433CA5C
Schneider Electric 220 V dc 400 W Servo Motor, 5000 rpm, 3.81 Nm Max Output Torque, 14mm Shaft Diameter
THIẾT BỊ ĐIỆN CÔNG NGHIỆP
www.thiengialam.com
- SP




| Range of product | Easy Lexium 26 |
|---|---|
| Product or component type | Motion servo drive |
| Device short name | LXM26D |
| Format of the drive | Compact housing |
| Line current | 3.8 A 211.6 % at 220 V, single phase 3.8 A 183.7 % at 220 V, three phase |
| Network number of phases | Single phase Three phase |
|---|---|
| [Us] rated supply voltage | 220 V (- 10...15 %) for three phase 220 V (- 20...15 %) for single phase |
| Supply voltage limits | 200…255 V three phase 170…255 V single phase |
| Supply frequency | 50/60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Continuous output current | 2.6 A at 16 kHz |
| Output current 3s peak | 7.8 A at 220 V |
| Continuous power | 400 W at 220 V |
| Nominal power | 0.4 kW at 220 V 16 kHz |
| Switching frequency | 16 kHz |
| Overvoltage category | III |
| Maximum leakage current | 1.3 mA |
| Output voltage | <= power supply voltage |
| Electrical isolation | Between power and control |
| Type of cable | Twisted shielded pairs cable (single or double) (temperature: 0…55 °C) |
| Electrical connection | Spring terminal, clamping capacity: 0.82...1 mm², AWG 18 (L1-L2) Spring terminal, clamping capacity: 0.82...1 mm², AWG 18 (R, S, T) Spring terminal, clamping capacity: 0.82...1 mm², AWG 18 (U, V, W, PE) Spring terminal, clamping capacity: 0.82...1 mm², AWG 18 (PA/+, PBe) |
| Tightening torque | PE (ground): 1.4 N.m |
| Discrete input number | 8 programmable (CN1) 1 pulse train input (PTI) (CN1) 2 fast capture (CN1) |
| Discrete input voltage | 24 V DC for logic |
| Discrete input logic | Positive or negative (CN1) |
| Discrete output number | 5 1 |
| Discrete output type | Logic (CN1) at 12...24 V DC Pulse train output (PTO) (CN1) |
| Discrete output voltage | 12...24 V DC |
| Discrete output logic | Positive or negative (CN1) |
| Analogue input number | 2 |
| Absolute accuracy error | 0.1 % |
| Analogue input type | V_REF voltage analog input: - 10...10 V, impedance: 10 kOhm, resolution: 12 bits T_REF voltage analog input |
| Control signal type | Servo motor encoder feedback CN2 |
| Protection type | Against reverse polarity: inputs signal Against short-circuits: outputs signal Overcurrent: motor Overvoltage: motor Undervoltage: motor Overheating: motor Overload: motor Overspeed: motor |
| Physical interface | RS485 for Modbus Serial line slave |
| Status LED | 1 LED (red) charge |
| Signalling function | Servo status and fault codes five 7-segment display units |
| marking | CE CULus CSA |
| Type of cooling | Natural convection |
| Operating position | Vertical |
| Product compatibility | Servo motor BCH2 (60 mm, 2 motor stacks) Servo motor BCH2 (80 mm, 1 motor stacks) Servo motor BCH2 (130 mm, 1 motor stacks) |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 146 mm |
| Net weight | 1 kg |
| EMC filter | Without EMC filter |
|---|---|
| Electromagnetic compatibility | Conducted emission - test level: level 3 category C3 conforming to IEC 61800-3 |
| Standards | IEC 61800-5-1 |
| product certifications | CSA cULus CE |
| IP degree of protection | IP20 |
| Vibration resistance | 3M4 amplitude = 3 mm (f = 9…200 Hz) conforming to IEC 60721-3-3 |
| Shock resistance | 10 gn, type I conforming to IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation |
| Ambient air temperature for operation | 0…55 °C |
| Ambient air temperature for storage | -25…65 °C |
| Operating altitude | <= 1000 m without derating > 1000...2000 m 1 % per 100 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.498 cm |
| Package 1 Width | 22.924 cm |
| Package 1 Length | 23.602 cm |
| Package 1 Weight | 1.3 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 29.9 cm |
| Package 2 Length | 39.8 cm |
| Package 2 Weight | 7.151 kg |
Thiên Gia Lâm được ra đời dựa trên niềm nhiệt thành và khát khao xây dựng, nối kết các nhu cầu đặc thù của thị trường điện năng giữa người dùng và nhà bán lẻ ngạy tại Thiengialam.com